Über 90 Kameras im großen Kamera-Vergleich
Die große Kamera-Vergleichstabelle des KAMERA LEXIKON enthält über 90 Stative der 9 Hersteller Canon, Fuji, Leica, Nikon, Olympus, Panasonic, Sigma, Sony sowie Kamera-Drohnen von DJI mit Angaben zu Preisen, Sensor-Format, Auflösung, Abmessungen, Gewicht, ISO, Serienbildgeschwindigkeit und Bewertungen.
Hersteller | Name | Format | MPx | Typ | Min. ISO | Max. ISO | Max ISO erw. | B./sek. | Größe (BxHxT) | Gewicht | Preis |
---|---|---|---|---|---|---|---|---|---|---|---|
Canon | 1D X MkII | Vollformat | 20,2 | Reflex | 100 | 51.200 | 409.600 | 16 | 158 x 168 x 83 mm | 1.530 g | |
Canon | 5D MkIII![]() | Vollformat | 22,3 | Reflex | 100 | 25.600 | 102.400 | 6 | 152 x 116 x 76 mm | 950 g | ab 1.509,00 EUR Bei Amazon ansehen |
Canon | 5D MkIV![]() | Vollformat | 30,1 | Reflex | 100 | 32.000 | 102.400 | 7 | 151 x 116 x 76 mm | 800 g | 2.499,00 EUR Bei Amazon ansehen |
Canon | 5 DS![]() | Vollformat | 50,3 | Reflex | 100 | 6.400 | 12.800 | 5 | 152 x 116 x 76 mm | 920 g | 715,00 EUR Bei Amazon ansehen |
Canon | 5DS R![]() | Vollformat | 50,3 | Reflex | 100 | 6.400 | 12.800 | 5 | 152 x 116 x 76 g | 920 g | 715,00 EUR Bei Amazon ansehen |
Canon | 6D![]() | Vollformat | 20,2 | Reflex | 100 | 25.600 | 102.400 | 4,5 | 145 x 111 x 71 mm | 755 g | ab 1.065,00 EUR Bei Amazon ansehen |
Canon | 6D MkII Keine Produkte gefunden. Keine Produkte gefunden. | Vollformat | 26,2 | Reflex | 100 | 40.000 | 102.400 | 6,5 | 145 x 111 x 75 mm | 765 g | Keine Produkte gefunden. Keine Produkte gefunden. |
Canon | 7D MkII![]() | APS-C | 20,2 | Reflex | 100 | 51.200 | 10 | 149 x 112 x 78 mm | 905 g | 1.389,00 EUR Bei Amazon ansehen |
|
Canon | 77D![]() | APS-C | 24,2 | Reflex | 100 | 25.600 | 51.200 | 6 | 131 x 100 x 76 mm | 540 g | ab 629,95 EUR Bei Amazon ansehen |
Canon | 80D![]() | APS-C | 24,2 | Reflex | 100 | 12.800 | 25.600 | 7 | 139 x 105 x 79 mm | 730 g | ab 999,67 EUR Bei Amazon ansehen |
Canon | 90D![]() | APS-C | 32,5 | Reflex | 100 | 25.600 | 51.200 | 10 | 141 x 105 x 77 mm | 701 g | 1.225,00 EUR Bei Amazon ansehen |
Canon | 200D Keine Produkte gefunden. Keine Produkte gefunden. | APS-C | 24,2 | Reflex | 100 | 25.600 | 51.200 | 5 | 122 x 93 x 70 mm | 453 g | Keine Produkte gefunden. Keine Produkte gefunden. |
Canon | 750D![]() | APS-C | 24 | Reflex | 100 | 25.600 | 5 | 132 x 101 x 78 mm | 558 g | ab 793,90 EUR Bei Amazon ansehen |
|
Canon | 800D![]() | APS-C | 24,2 | Reflex | 100 | 25.600 | 51.200 | 5 | 131 x 100 x 76 mm | 532 g | ab 571,00 EUR Bei Amazon ansehen |
Canon | 1300D![]() | APS-C | 18 | Reflex | 100 | 6.400 | 12.800 | 3 | 129 x 101 x 78 mm | 485 g | Derzeit nicht auf Lager Bei Amazon ansehen |
Canon | 2000D![]() | APS-C | 24,1 | Reflex | 100 | 6.400 | 12.800 | 3 | 129 x 101 x 78 mm | 475 g | ab 336,75 EUR Bei Amazon ansehen |
Canon | 4000D![]() | APS-C | 18 | Reflex | 100 | 6.400 | 12.800 | 3 | 129 x 102 x 77 mm | 436 g | ab 299,90 EUR Bei Amazon ansehen |
Canon | M6 MK II![]() | APS-C | 32,5 | System | 100 | 25.600 | 51.200 | 14 | 120 x 70 x 49 mm | 408 g | 929,00 EUR Bei Amazon ansehen |
Canon | R![]() | Vollformat | 30,3 | System | 100 | 40.000 | 102.400 | 8 | 136 x 98 x 84 mm | 580 g | ab 1.999,00 EUR Bei Amazon ansehen |
DJI | Mavic 2 Pro![]() | MFT | 20 | Drohne | 100 | 3.200 | 12.800 | 5 | 242 × 84 x 322 mm | 907 g | ab 1.099,00 EUR Bei Amazon ansehen |
DJI | Mavic 2 Zoom![]() | 1/2,3" | 12 | Drohne | 100 | 1.600 | 3.200 | 7 | 242 × 84 x 322 mm | 905 g | ab 1.249,00 EUR Bei Amazon ansehen |
DJI | Mavic Air![]() | 1/2,3" | 12 | Drohne | 100 | 1.600 | 3.200 | 7 | 83 × 49 x 168 mm | 430 g | ab 765,99 EUR Bei Amazon ansehen |
DJI | Mavic Mini![]() | 1/2,3" | 12 | Drohne | 100 | 1.600 | 3.200 | - | 140 × 82 × 57 mm | 249 g | ab 399,00 EUR Bei Amazon ansehen |
DJI | Mavic Pro![]() | 1/2,3" | 12,3 | Drohne | 100 | 1.600 | - | 7 | 83 x 83 x 198 mm | 734 g | ab 312,00 EUR Bei Amazon ansehen |
DJI | Mavic Pro Platinum![]() | 1/2,3" | 12,3 | Drohne | 100 | 1.600 | - | 7 | 83 x 83 x 198 mm | 734 g | 919,65 EUR Bei Amazon ansehen |
DJI | Phantom 4![]() | 1/2,3" | 12,4 | Drohne | 100 | 1.600 | - | - | - | 1.380 g | ab 1.150,00 EUR Bei Amazon ansehen |
DJI | Spark![]() | 1/2,3" | 12 | Drohne | 100 | 1600 | - | 3 | 143 × 55 143 mm | 300 g | ab 599,00 EUR Bei Amazon ansehen |
Fujifilm | GFX 50S![]() | Mittelformat | 51,4 | Reflex | 100 | 12.800 | 102.400 | 3 | 148 x 94 x 91 mm | 825 g | 5.082,53 EUR Bei Amazon ansehen |
Fujifilm | X-A3 | APS-C | 24,2 | System | 200 | 6.400 | 25.600 | 6 | 117 x 67 x 40 mm | 339 g | |
Fujifilm | X-A5 | APS-C | 24,2 | System | 200 | 12.800 | 51.200 | 6 | 117 x 68 x 40 mm | 361 g | |
Fujifilm | X-E3 Keine Produkte gefunden. Keine Produkte gefunden. | APS-C | 24,3 | System | 200 | 12.800 | 51.200 | 14 | 121 x 74 x 43 mm | 287 g | Keine Produkte gefunden. Keine Produkte gefunden. |
Fujifilm | X-H1 | APS-C | 24,3 | System | 200 | 12.800 | 51.200 | 14 | 140 x 97 x 86 mm | 673 g | |
Fujifilm | X-Pro2![]() | APS-C | 24,3 | Sucher | 200 | 12.800 | 51.200 | 8 | 141 x 83 x 46 mm | 495 g | 1.549,00 EUR Bei Amazon ansehen |
Fujifilm | X-T100 | APS-C | 24,2 | System | 200 | 12.800 | 51.200 | 6 | 121 x 83 x 47 mm | 448 g | |
Fujifilm | XT-2 | APS-C | 24,3 | System | 200 | 12.800 | 51.200 | 14 | 118 x 83 x 41 mm | 507 g | |
Fujifilm | XT-3 Keine Produkte gefunden. Keine Produkte gefunden. | APS-C | 26,1 | System | 160 | 12.800 | 51.200 | 30 | 133 x 93 x 59 mm | 540 g | Keine Produkte gefunden. Keine Produkte gefunden. |
Fujifilm | XT-20 | APS-C | 24,3 | System | 200 | 12.800 | 51.200 | 14 | 118 x 83 x 41 mm | 383 g | |
Leica | CL![]() | APS-C | 24,3 | System | 100 | 50.000 | - | 10 | 131 x 78 x 45 mm | 403 g | 2.490,00 EUR Bei Amazon ansehen |
Leica | M (Typ 240)![]() | Vollformat | 24 | Sucher | 200 | 6.400 | 3 | 139 x 80 x 42 mm | 680 g | 6.520,00 EUR Bei Amazon ansehen |
|
Leica | M (Typ 262)![]() | Vollformat | 24 | Sucher | 200 | 6.400 | 3 | 139 x 80 x 42 mm | 600 g | 5.500,00 EUR Bei Amazon ansehen |
|
Leica | M10 ![]() | Vollformat | 24 | Sucher | 100 | 50.000 | - | 5 | 139 x 80 x 34 mm | 660 g | 6.850,00 EUR Bei Amazon ansehen |
Leica | M Monochrom (Typ 246)![]() | Vollformat | 24 | Sucher | 320 | 25.000 | 3 | 139 x 80 x 42 mm | 680 g | 7.450,00 EUR Bei Amazon ansehen |
|
Leica | M10 Monochrom | Vollformat | 40,9 | Sucher | 160 | 100.000 | - | 4,5 | 139 x 80 x 39mm | 660 g | |
Leica | M-D (Typ 262) | Vollformat | 24 | Sucher | 200 | 6.400 | - | 139 x 80 x 42 mm | 680 g | ||
Leica | Q (Typ 116)![]() | Vollformat | 24 | Kompakt | 1000 | 50.000 | - | 10 | 130 x 80 x 93 mm | 640 g | 715,00 EUR Bei Amazon ansehen |
Leica | S (Typ 007) | Mittelformat | 37,5 | Reflex | 100 | 12.500 | 3,5 | 160 x 80 x 120 mm | 1.260 g | ||
Leica | SL (Typ 601)![]() | Vollformat | 24 | System | 50 | 50.000 | 7 | 147 x 104 x 39 mm | 847 g | 3.690,00 EUR Bei Amazon ansehen |
|
Nikon | D5 | Vollformat | 21,3 | Reflex | 100 | 102.400 | 3.280.000 | 12 | 159 x 160 x 92 mm | 1.405 g | |
Nikon | D500![]() | APS-C | 20,9 | Reflex | 100 | 51.200 | 1.640.000 | 7 | 115 x 147 x 81 mm | 860 g | ab 1.634,74 EUR Bei Amazon ansehen |
Nikon | D610![]() | Vollformat | 24,3 | Reflex | 100 | 6.400 | 25.600 | 6 | 113 x 141 x 82 mm | 850 g | 877,95 EUR Bei Amazon ansehen |
Nikon | D750![]() | Vollformat | 24,3 | Reflex | 100 | 12.800 | 51.200 | 6,5 | 113 x 140 x 78 mm | 840 g | ab 1.149,00 EUR Bei Amazon ansehen |
Nikon | D780![]() | Vollformat | 24,5 | Reflex | 100 | 51.200 | 204.800 | 7 | 144 x 116 x 76 mm | 840 g | 2.199,00 EUR Bei Amazon ansehen |
Nikon | D810![]() | Vollformat | 36,3 | Reflex | 64 | 12.800 | 51.200 | 5 | 123 x 146 x 82 mm | 980 g | 1.699,00 EUR Bei Amazon ansehen |
Nikon | D850![]() | Vollformat | 45,7 | Reflex | 64 | 25.600 | 102.400 | 9 | 124 x 146 x 79 mm | 1.005 g | 2.796,00 EUR Bei Amazon ansehen |
Nikon | D3400![]() | APS-C | 24,2 | Reflex | 100 | 25.600 | 5 | 98 x 124 x 76 mm | 445 g | 429,00 EUR Bei Amazon ansehen |
|
Nikon | D5300![]() | APS-C | 24,2 | Reflex | 100 | 12.800 | 25.600 | 5 | 98 x 125 x 76 mm | 530 g | ab 839,00 EUR Bei Amazon ansehen |
Nikon | D5600![]() | APS-C | 24,2 | Reflex | 100 | 25.600 | 5 | 97 x 124 x 70 mm | 465 g | 489,99 EUR Bei Amazon ansehen |
|
Nikon | D7200![]() | APS-C | 24,2 | Reflex | 100 | 25.600 | 102.400 | 6 | 107 x 136 x 76 mm | 765 g | 879,00 EUR Bei Amazon ansehen |
Nikon | D7500![]() | APS-C | 20,9 | Reflex | 100 | 51.200 | 1.640.000 | 8 | 104 x 136 x 73 mm | 720 g | ab 1.404,00 EUR Bei Amazon ansehen |
Nikon | DF![]() | Vollformat | 16,2 | Reflex | 100 | 12.800 | 204.800 | 5,5 | 110 x 144 x 67 mm | 765 g | 1.334,00 EUR Bei Amazon ansehen |
Nikon | Z6![]() | Vollformat | 24,5 | System | 100 | 51.200 | 102.400 | 12 | 134 mm × 101 mm × 68 mm | 675 g | 1.749,00 EUR Bei Amazon ansehen |
Nikon | Z7![]() | Vollformat | 45,7 | System | 64 | 25.600 | 102.400 | 9 | 134 x 101 x 68 mm | 675 g | ab 3.198,99 EUR Bei Amazon ansehen |
Nikon | Z50![]() | APS-C | 20,9 | System | 100 | 51.200 | 204.800 | 11 | 127 x 94 x 60 mm | 450 g | 719,59 EUR Bei Amazon ansehen |
Olympus | OM-D E-M1 MKII![]() | MFT | 20,4 | System | 64 | 25.600 | 60 | 134 x 91 x 69 mm | 574 g | 1.198,98 EUR Bei Amazon ansehen |
|
Olympus | OM-D E-M5 MKII![]() | MFT | 16 | System | 100 | 25.600 | 10 | 124 x 85 x 38 mm | 469 g | ab 769,00 EUR Bei Amazon ansehen |
|
Olympus | OM-D E-M10 MKII![]() | MFT | 16 | System | 100 | 25.600 | 8,5 | 120 x 83 x 47 mm | 390 g | ab 489,00 EUR Bei Amazon ansehen |
|
Panasonic | Lumix DC-GX9![]() | MFT | 20,3 | System | 200 | 25.600 | > 100 | 124 x 72 x 47 mm | 450 g | ab 699,00 EUR Bei Amazon ansehen |
|
Panasonic | Lumix DMC-GX80![]() | MFT | 16,8 | System | 100 | 25.600 | 8 | 122 x 71 x 44 mm | 426 g | ab 444,00 EUR Bei Amazon ansehen |
|
Panasonic | Lumix G DC-G9![]() | MFT | 20,3 | System | 200 | 25.600 | 60 | 133 x 97 x 92 mm | 658 g | ab 1.118,95 EUR Bei Amazon ansehen |
|
Panasonic | Lumix G DC-GH5![]() | MFT | 20,3 | System | 200 | 25.600 | 60 | 139 x 98 x 87 mm | 725 g | 1.369,00 EUR Bei Amazon ansehen |
|
Panasonic | Lumix G DC-GH5S![]() | MFT | 10,3 | System | 160 | 102.400 | 204.600 | 12 | 139 x 98 x 87 mm | 660 g | 1.919,00 EUR Bei Amazon ansehen |
Panasonic | Lumix G DC-GX8![]() | MFT | 20,3 | System | 25.600 | 133 x 78 x 63 mm | 487 g | ab 500,00 EUR Bei Amazon ansehen |
|||
Panasonic | Lumix G DC-GX800![]() | MFT | 16,0 | System | 200 | 25.600 | 10 | 107 x 65x 33, mm | 269 g | 339,99 EUR Bei Amazon ansehen |
|
Panasonic | Lumix G DMC-G70![]() | MFT | 16,0 | System | 200 | 25.600 | 40 | 125 x 86 x 77 mm | 410 g | 479,00 EUR Bei Amazon ansehen |
|
Panasonic | Lumix G DMC-G81![]() | MFT | 16,0 | System | 200 | 25.600 | 40 | 128 x 89 x 74 mm | 505 g | ab 712,95 EUR Bei Amazon ansehen |
|
Pentax | 645D![]() | Mittelformat | 51,4 | Reflex | 100 | 204.800 | 3 | 156 x 117 x 123 mm | 1.550 g | 800,00 EUR Bei Amazon ansehen |
|
Pentax | K-1![]() | Vollformat | 36,4 | Reflex | 100 | 204.800 | 6,5 | 137 x 110 x 86 mm | 1.010 g | 1.499,00 EUR Bei Amazon ansehen |
|
Pentax | K-1 MkII![]() | Vollformat | 36,4 | Reflex | 100 | 819.200 | 4,4 | 137 x 110 x 86 mm | 1.007 g | 1.999,00 EUR Bei Amazon ansehen |
|
Pentax | K-70![]() | APS-C | 24,2 | Reflex | 100 | 102.400 | 6 | 123 x 93 x 74 mm | 688 g | 699,00 EUR Bei Amazon ansehen |
|
Pentax | K-S2![]() | APS-C | 20,4 | Reflex | 100 | 51.200 | 5,5 | 123 x 91 x 73 mm | 678 g | ab 539,99 EUR Bei Amazon ansehen |
|
Pentax | KP![]() | APS-C | 24,3 | Reflex | 100 | 819.200 | 0,8 | 132 x 111 x 76 mm | 643 g | 1.049,00 EUR Bei Amazon ansehen |
|
Sigma | FP![]() | Vollformat | 24,6 | System | 100 | 25.600 | 102.400 | 18 | 113 × 70,0 × 45 mm | 422 g | 1.999,00 EUR Bei Amazon ansehen |
Sony | α99 II![]() | Vollformat | 42,4 | System | 100 | 25.600 | 102.400 | 12 | 143 x 104 x 76 mm | 849 g | 2.529,00 EUR Bei Amazon ansehen |
Sony | α9 | Vollformat | 24,2 | System | 100 | 51.200 | 204.800 | 20 | 127 x 96 x 63 mm | 673 g | |
Sony | α7 III![]() | Vollformat | 24,2 | System | 100 | 51.200 | 204.800 | 10 | 127 x 96 x 74 mm | 650 g | ab 1.899,00 EUR Bei Amazon ansehen |
Sony | α7R II![]() | Vollformat | 42,4 | System | 100 | 32.000 | 102.400 | 10 | 127 x 96 x 60 mm | 627 g | |
Sony | α7R III![]() | Vollformat | 42,4 | System | 100 | 32.000 | 102.400 | 10 | 127 x 96 x 74 mm | 657 g | 2.749,00 EUR Bei Amazon ansehen |
Sony | α7S II![]() | Vollformat | 12,2 | System | 100 | 102.400 | 409.600 | 5 | 127 x 96 x 60 mm | 627 g | 3.444,33 EUR Bei Amazon ansehen |
Sony | α6000![]() | APS-C | 24,3 | System | 100 | 25.600 | - | 11 | 120 x 67 x 45 mm | 244 g | ab 431,73 EUR Bei Amazon ansehen |
Sony | α6100![]() | APS-C | 24,2 | System | 100 | 32.000 | 51.200 | 11 | 120 x 67 x 60 mm | 396 g | 748,27 EUR Bei Amazon ansehen |
Sony | α6300![]() | APS-C | 24,2 | System | 100 | 25.600 | 51.200 | 11 | 120 x 70 x 49 mm | 404 g | ab 890,00 EUR Bei Amazon ansehen |
Sony | α6400![]() | APS-C | 24,2 | System | 100 | 32.000 | 102.400 | 11 | 120 x 67 x 60 mm | 403 g | 899,99 EUR Bei Amazon ansehen |
Sony | α6500![]() | APS-C | 24,2 | System | 100 | 25.600 | 51.200 | 11 | 120 x 67 x 53 mm | 453 g | ab 899,00 EUR Bei Amazon ansehen |
Sony | α6600![]() | APS-C | 24,2 | System | 100 | 32.000 | 102.400 | 11 | 120 x 67 x 69 mm | 503 g | 1.402,95 EUR Bei Amazon ansehen |
Alle Angaben ohne Gewähr, Irrtum und Änderungen vorbehalten.
Letzte Aktualisierung am 2.06.2023 / Affiliate Links / Bilder von der Amazon Product Advertising API